Timetables of ZTM Warszawa

Międzynarodowa 01WarszawaWarszawa, comm. M. st. Warszawa, dist. m. st. Warszawa523Stare Bemowo 07

Schedule

Mon, Tue, Wed
422 37 47 57
507 17 27 37 47 53 59
605 12 18 24 30 36 42 47 52 57
703 09 14 19 24 29 34 39 44 49 54 59
804 10 16 22 28 34 40 46 ?The service terminates at stop: Dw.Zachodni52 58 ?The service terminates at stop: Dw.Zachodni
903 08 18 28 38 48 58
1008 18 28 38 48 58
1108 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1406 14 21 29 36 43 50 57
1505 13 20 28 35 43 50 58
1605 13 20 28 35 43 50 58
1705 13 20 28 35 43 50 58
1805 13 20 28 35 43 50 58
1906 12 22 32 42 52
2002 12 21 31 41 52
2107 22 37 52
2207 22 37 52
2307 22
0
1
2
3
Thursdays
423 38 53
508 23 38 53
603 13 23 33 43 53
703 13 23 33 43 53
803 13 23 33 43 53
903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 32 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2108 23 38 53
2208 23 38 53
2308 23
0
1
2
3
Saturdays, Holidays
453
523 38 53
608 23 38 53
708 23 38 53
808 23 33 43 53
903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 32 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2108 23 38 53
2208 23 38 53
2308 23
0
1
2
3
Sundays
452
522 37 52
607 22 37 52
707 22 37 52
807 22 32 42 52
902 12 22 32 42 52
1002 12 22 32 42 52
1102 12 22 32 42 52
1202 12 22 32 42 52
1302 12 22 32 42 52
1402 12 22 32 42 52
1502 12 22 32 42 52
1602 12 22 32 42 52
1702 12 22 31 42 52
1802 12 22 32 42 52
1902 12 22 32 42 52
2002 12 22 32 42 52
2107 22 37 52
2207 22 37 52
2307 22
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner